

Floorplans
| Plans (click links to view) | Sq. Ft. | Bedrooms | Baths |
|---|---|---|---|
| The York | 1,750 | 2 | 2.5 |
| The Lancaster | 1,750 | 2 | 2.5 |
| The Chelsea | 1,822 | 3 | 2.5 |
| The Kensington | 1,940 | 3 | 2.5 |
| The Carlton | 2,240 | 3 | 2.5 |
| The Mayfair | 2,347 | 3 | 2.5 |
| The Soho | 1,856 | 3 | 2.5 |
| Prices from $250's to $370's |